1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Simsir, AB; Atacan, K; Güy, N; - Green synthesis of Ag2S nanoparticle from sweet cherry on ultrasound-assisted prepared NiMoO4/g-C3N4 nanocomposite for photocatalytic H2 production* - JOURNAL OF ALLOYS AND COMPOUNDS - Vol.976 - ISSN : 0925-8388 - DOI : 10.1016/j.jallcom.2023.172996 - MAR 5 - English - Article - 2024 - WOS:001134771800001 |
2 | Güy, N; Atacan, K; Göktas, O; Soylak, M; - Integrating Mo2C/C as cocatalyst into S-scheme Mo2C/C/Co0.5Cd0.5S heterojunction with spatial photocarrier separation for photocatalytic synergistic H2 evolution - RENEWABLE ENERGY - Vol.234 - ISSN : 0960-1481 - DOI : 10.1016/j.renene.2024.121189 - NOV - English - Article - 2024 - WOS:001299632400001 |
3 | Atacan, K; Guy, N; Ozacar, M; - Recent advances in photocatalytic coatings for antimicrobial surfaces - CURRENT OPINION IN CHEMICAL ENGINEERING - Vol.36 - ISSN : 2211-3398 - DOI : 10.1016/j.coche.2021.100777 - JUN 2022 - English - Article - 2022 - WOS:000803722300026 |
4 | Belakehal, Rania; Atacan, Keziban; Guy, Nuray; Megriche, Adel; Ozacar, Mahmut; - Fabrication of heterostructured CdS/g-C3N4/ZnFe2O4 nanocomposite synthesized through ultrasonic-assisted method for efficient photocatalytic hydrogen production br - APPLIED SURFACE SCIENCE - Vol.602 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2022.154315 - English - Article - 2022 - WOS:000868463100002 |
5 | Ozacar, Zeynep Ziyade; Atiroglu, Atheer; Atiroglu, Vesen; Guy, Nuray; Ozacar, Mahmut; - Identification and antioxidant activity of natural functional microstructures produced with various neutral chemicals and bovine serum albumin - FOOD BIOSCIENCE - Vol.49 - ISSN : 2212-4292 - DOI : 10.1016/j.fbio.2022.101969 - English - Article - 2022 - WOS:000854984300002 |
6 | Atacan, K; Guy, N; Ozacar, M; - Design and synthesis of magnetically separable CuFe2O4/MoS2 p-n heterojunction for photocatalytic efficiency of Rhodamine B degradation - COLLOID AND INTERFACE SCIENCE COMMUNICATIONS - Vol.40 - ISSN : 2215-0382 - DOI : 10.1016/j.colcom.2020.100359 - JAN 2021 - English - Article - 2021 - WOS:000618269500003 |
7 | Guy, N; Atacan, K; Yildirim, I; Ozacar, M; - Insight into the efficient photocatalytic removal mechanism of organic pollutants by plasmonic Z-scheme MoS2/Ag/Ag3VO4 heterojunction under visible light - JOURNAL OF MOLECULAR LIQUIDS - Vol.326 - ISSN : 0167-7322 - DOI : 10.1016/j.molliq.2021.115311 - MAR 15 2021 - English - Article - 2021 - WOS:000636833000081 |
8 | Guy, N; - Directional transfer of photocarriers on CdS/g-C3N4 heterojunction modified with Pd as a cocatalyst for synergistically enhanced photocatalytic hydrogen production - APPLIED SURFACE SCIENCE - Vol.522 - ISSN : 0169-4332 - DOI : 10.1016/j.apsusc.2020.146442 - AUG 30 2020 - English - Article - 2020 - WOS:000535690900005 |
9 | Guy, N; Atacan, K; Karaca, E; Ozacar, M; - Role of Ag3PO4 and Fe3O4 on the photocatalytic performance of magnetic Ag3PO4/ZnO/Fe3O4 nanocomposite under visible light irradiation - SOLAR ENERGY - Vol.166 - pp.308 - ISSN : 0038-092X - DOI : 10.1016/j.solener.2018.03.045 - English - Article - 2018 - WOS:000432235100031 |
10 | Guy, N; Cakar, S; Ozacar, M; - Comparison of palladium/zinc oxide photocatalysts prepared by different palladium doping methods for congo red degradation - JOURNAL OF COLLOID AND INTERFACE SCIENCE - Vol.466 - pp.128 - ISSN : 0021-9797 - DOI : 10.1016/j.jcis.2015.12.009 - English - Article - 2016 - WOS:000369119100015 |
11 | Cakar, S; Guy, N; Ozacar, M; Findik, F; - Investigation of Vegetable Tannins and Their Iron Complex Dyes for Dye Sensitized Solar Cell Applications - ELECTROCHIMICA ACTA - Vol.209 - pp.407 - ISSN : 0013-4686 - DOI : 10.1016/j.electacta.2016.05.024 - English - Article - 2016 - WOS:000379504600046 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Güy, N; Göktas, O; Soylak, M; - Construction and mechanism insights of a novel all-solid-state Z-scheme Mo2C/C/BiOI heterojunction for boosted photocatalytic degradation and reduction efficiency - MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING - Vol.172 - ISSN : 1369-8001 - DOI : 10.1016/j.mssp.2023.108055 - MAR 15 - English - Article - 2024 - WOS:001138258400001 |
2 | Atacan, Keziban; Guy, Nuray; Alayli, Azize; Nadaroglu, Hayrunnisa; - Novel green synthesis of Ag2S from Diospyros kaki and its application for efficient photocatalytic hydrogen evolution - MOLECULAR CATALYSIS - Vol.544 - ISSN : 2468-8231 - DOI : 10.1016/j.mcat.2023.113140 - English - Article - 2023 - WOS:000989156200001 |
3 | Atacan, Keziban; Guy, Nuray; Semerci, Alican Bahadir; Yemisci, Elif; Kursunlu, Ahmed Nuri; Ozmen, Mustafa; - Antibacterial and catalytic applications of two water-soluble pillar[5] arene derivatives - JOURNAL OF MOLECULAR STRUCTURE - Vol.1289 - ISSN : 0022-2860 - DOI : 10.1016/j.molstruc.2023.135905 - English - Article - 2023 - WOS:001018020200001 |
4 | Atacan, K; Guy, N; Boutra, B; Ozacar, M; - Enhancement of photoelectrochemical hydrogen production by using a novel ternary Ag2CrO4/GO/MnFe2O4 photocatalyst - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.45 - pp.17453 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2020.04.268 - JUL 10 2020 - English - Article - 2020 - WOS:000546826200036 |
5 | Boutra, B; Guy, N; Ozacar, M; Trari, M; - Magnetically separable MnFe2O4/TA/ZnO nanocomposites for photocatalytic degradation of Congo Red under visible light - JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS - Vol.497 - ISSN : 0304-8853 - DOI : 10.1016/j.jmmm.2019.165994 - MAR 1 2020 - English - Article - 2020 - WOS:000501596800041 |
6 | Guy, N; Ozacar, M; - Ag/Ag(2)Cra(4) nanoparticles modified on ZnO nanorods as an efficient plasmonic photocatalyst under visible light - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.370 - pp.1 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2018.10.035 - English - Article - 2019 - WOS:000454963500001 |
7 | Atacan, K; Guy, N; Cakar, S; Ozacar, M; - Efficiency of glucose oxidase immobilized on tannin modified NiFe2O4 nanoparticles on decolorization of dye in the Fenton and photo-biocatalytic processes - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.382 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2019.111935 - English - Article - 2019 - WOS:000481566700032 |
8 | Guy, N; Ozacar, M; - Visible light-induced degradation of indigo carmine over ZnFe2O4/Tannin/ZnO: Role of tannin as a modifier and its degradation mechanism - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.43 - pp.8779 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2018.03.114 - English - Article - 2018 - WOS:000432769000019 |
9 | Sen Turkyilmaz, S; Guy, N; Ozacar, M; - Photocatalytic efficiencies of Ni, Mn, Fe and Ag doped ZnO nanostructures synthesized by hydrothermal method: The synergistic/antagonistic effect between ZnO and metals - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.341 - pp.39 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2017.03.027 - English - Article - 2017 - WOS:000401211600005 |
10 | Guy, N; Ozacar, M; - The influence of noble metals on photocatalytic activity of ZnO for Congo red degradation - INTERNATIONAL JOURNAL OF HYDROGEN ENERGY - Vol.41 - pp.20100 - ISSN : 0360-3199 - DOI : 10.1016/j.ijhydene.2016.07.063 - English - Article - 2016 - WOS:000387521900023 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Atacan, K; Guy, N; Ozacar, M; - Preparation of gold decorated MoS2/NiO nanocomposite in the production of a new electrochemical sensor for ascorbic acid detection - KOREAN JOURNAL OF CHEMICAL ENGINEERING - ISSN : 0256-1115 - DOI : 10.1007/s11814-021-1039-2 - - English - Article - 2022 - WOS:000758977000003 |
2 | Altinsoy, I; Guy, N; Ozacar, M; Bindal, C; - Preparation of ZnWO4 (Sanmartinite) Powder Through Mechanochemical Method for Visible Light-Induced Photocatalysis - ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING - Vol.46 - pp.463 - ISSN : 2193-567X - DOI : 10.1007/s13369-020-04859-y - JAN 2021 - English - Article - 2021 - WOS:000567463300001 |
3 | Guy, N; Atacan, K; Boutra, B; Ozacar, M; - Boosting visible light response and charge separation by plasmonic Ag and TiO2 modification of Ag3VO4 for degradation of pollutants - WATER SCIENCE AND TECHNOLOGY - Vol.82 - pp.1912 - ISSN : 0273-1223 - DOI : 10.2166/wst.2020.452 - NOV 1 2020 - English - Article - 2020 - WOS:000595253000016 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Donat, R; Guy, N; Cetisli, H; - Sorption isotherms and characteristics of U(VI) ion onto composite adsorbent - DESALINATION AND WATER TREATMENT - Vol.30 - pp.186 - ISSN : 1944-3994 - DOI : 10.5004/dwt.2011.1979 - English - Article - 2011 - WOS:000293925700023 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Atacan, K; Guy, N; Ozmen, M; Ozacar, M; - Fabrication of silver doped different metal oxide nanoparticles and evaluation of their antibacterial and catalytic applications - APPLIED SURFACE SCIENCE ADVANCES - Vol.6 - ISSN : 2666-5239 - DOI : 10.1016/j.apsadv.2021.100156 - DEC 2021 - English - Article - 2021 - WOS:000739374600036 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Atacan, K., Çakar, S., Güy, N. - Synthesis and Characterizations of TiO 2 /Ag Photoanodes for used Indigo Carmine Sensitizer Based Solar Cells - Celal Bayar Üniversitesi Fen Bilimleri Dergisi - pp.23 - ISSN : 1305-130X - DOI : 10.18466/cbayarfbe.430644 - eng - paper - 2019 - TRDizin |
2 | Güy, N. - Papain Immobilization on NiFe 2 O 4 Magnetic Nanoparticles Functionalized with Gallic Acid and Microwave Assisted Digestion of Bovine Serum Albumin - Celal Bayar Üniversitesi Fen Bilimleri Dergisi - pp.449 - ISSN : 1305-130X - DOI : 10.18466/cbayarfbe.453636 - eng - paper - 2018 - TRDizin |
1.4-DİĞER ULUSLARARASI HAKEMLİ DERGİLERDE YAYIMLANMIŞ BİLİMSEL/SANATSAL MAKALE : | |
---|---|
1 | Soner Çakar, Keziban Atacan, Nuray Güy - Synthesis and Characterizations of TiO2/Ag Photoanodes for used Indigo Carmine Sensitizer Based Solar Cells - Celal Bayar Üniversitesi Fen Bilimleri Dergisi - Vol.15 - pp.23 - ISSN : 1305-130X - DOI : 10.18466/cbayarfbe.430644 - 2019 |
2 | Nuray Güy - Papain Immobilization on NiFe2O4 Magnetic Nanoparticles Functionalized with Gallic Acid and Microwave Assisted Digestion of Bovine Serum Albumin - Celal Bayar University Journal of Science - Vol.14 - pp.449-454 - 2018 |
3 | Nuray Güy, Soner Çakar, Keziban Atacan - Role of Ag and tannin modification on photocatalytic and antibacterial properties of ZnO nanoplates - Sakarya University Journal of Science - Vol.22:6 - pp.1727-1735 - 2018 |
4 | Keziban Atacan, Nuray Güy, Soner Çakar - Preparation and antibacterial activity of solvothermal synthesized ZnFe2O4/Ag-TiO2 nanocomposite - Sakarya University Journal of Science - Vol.22:6 - pp.1720-1726 - 2018 |
İletişim
nurayg@sakarya.edu.tr+90 (264) 295 73 39
Sosyal Hesaplar